Yer | Ölkə | Ərazi km2 ilə | Məlumatın Tarixi | Ümumi əraziyə nisbəti |
1 | Rusiya | 8.100.986 | 2023 | 47,35% |
2 | Braziliya | 5.170.920 | 2023 | 55,37% |
3 | Kanada | 5.000.000 | 2023 | 50, 00% |
4 | ABŞ | 3.034.070 | 2007 | 31,51% |
5 | ÇXR | 2.054.056 | 2007 | 21,40% |
6 | Avstraliya | 1.632.912 | 2007 | 21,23% |
7 | KDR | 1.329.707 | 2007 | 56,71% |
8 | İndoneziya | 1.959..522 | 2007 | 45,56% |
9 | Peru | 685.536 | 2007 | 53,34% |
10 | Hindistan | 677.598 | 2007 | 21,17% |
11 | Sudan | 663.677 | 2007 | 26,49% |
12 | Meksika | 637.172 | 2007 | 32,44% |
13 | Kolumbiya | 606.340 | 2007 | 53,11% |
14 | Anqola | 588.544 | 2007 | 47,21% |
15 | Boliviya | 581.996 | 2007 | 52,98% |
16 | Venesuela | 471.378 | 2007 | 51,68% |
17 | Zambiya | 415.624 | 2007 | 55,22% |
18 | Tanzaniya | 344.326 | 2007 | 36,43% |
19 | Argentina | 327.214 | 2007 | 11,77% |
20 | Myanma | 312.892 | 2007 | 46,25% |
21 | Papua-Yeni Qvineya | 300.588 | 2007 | 63,00% |
22 | İsveç | 275.496 | 2007 | 62,42% |
23 | Yaponiya | 248.648 | 2007 | 65,79% |
24 | MAR | 226.958 | 2007 | 36,43% |
25 | Finlandiya | 225.100 | 2007 | 66,52% |
26 | Konqo Respublikası | 224.373 | 2007 | 65,61% |
27 | Qabon | 217.546 | 2007 | 81,27% |
28 | Türkiyə | 760.676 | 2005 | 27,20% |
29 | Kamerun | 208.050 | 2007 | 43,76% |
30 | Malayziya | 206.096 | 2007 | 62,30% |
31 | Mozambik | 191.620 | 2007 | 23,90% |
32 | İspaniya | 185.066 | 2007 | 36,57% |
33 | Paraqvay | 181.178 | 2007 | 44,54% |
34 | Zimbabve | 169.140 | 2007 | 43,29% |
35 | Çili | 162.358 | 2007 | 21,47% |
36 | Laos | 159.860 | 2007 | 67,51% |
37 | Fransa | 156.352 | 2007 | 24,71% |
38 | Qayana | 151.035 | 2007 | 70,26% |
39 | Surinam | 147.760 | 2007 | 90,20% |
40 | Tailand | 144.024 | 2007 | 28,07% |
41 | Vyetnam | 134.134 | 2007 | 40,50% |
42 | Madaqaskar | 127.637 | 2007 | 21,74% |
43 | Efiopiya | 127.180 | 2007 | 11,52% |
44 | Mali | 123.715 | 2007 | 9,98% |
45 | Çad | 117.626 | 2007 | 9,16% |
46 | Botsvana | 117.062 | 2007 | 20,11% |
47 | Almaniya | 110.760 | 2007 | 31,02% |
48 | İran | 110.750 | 2007 | 6,80% |
49 | Ekvador | 104.582 | 2007 | 40,79% |
50 | Kot-d'İvuar | 104.358 | 2007 | 32,36% |
51 | Nigeriya | 102.698 | 2007 | 11,12% |
52 | İtaliya | 101.918 | 2007 | 33,82% |
53 | Monqolustan | 100.868 | 2007 | 6,45% |
54 | Kamboca | 100.094 | 2007 | 55,29% |
55 | Ukrayna | 96.010 | 2007 | 15,91% |
56 | Norveç | 94.214 | 2007 | 29,10% |
57 | Polşa | 92.452 | 2007 | 29,57% |
58 | CAR | 92.030 | 2007 | 7,54% |
59 | Seneqal | 85.832 | 2007 | 43,63% |
60 | Yeni Zelandiya | 83.422 | 2007 | 30,84% |
61 | Fransa Qvianası | 80.630 | 2007 | 96,52% |
62 | Belarus | 79.124 | 2007 | 38,11% |
63 | Namibiya | 75.122 | 2007 | 9,12% |
64 | Somali | 69.774 | 2007 | 10,94% |
65 | Filippin | 68.472 | 2007 | 22,82% |
66 | Burkina-Faso | 67.464 | 2007 | 24,60% |
67 | Qvineya | 66.522 | 2007 | 27,06% |
68 | Rumıniya | 63.716 | 2007 | 26,73% |
69 | Cənubi Koreya | 62.510 | 2007 | 62,71% |
70 | KXDR | 59.334 | 2007 | 49,22% |
71 | Qana | 52.862 | 2007 | 22,16% |
72 | Nikaraqua | 49.790 | 2007 | 38,19% |
73 | Mərakeş | 43.784 | 2007 | 9,80% |
74 | Honduras | 43.352 | 2007 | 38,54% |
75 | Panama | 42.888 | 2007 | 56,79% |
76 | Türkmənistan | 41.270 | 2007 | 8,46% |
77 | Avstriya | 38.716 | 2007 | 46,16% |
78 | Portuqaliya | 38.630 | 2007 | 41,95% |
79 | Qvatemala | 38.300 | 2007 | 35,17% |
80 | Yunanıstan | 38.124 | 2007 | 28,89% |
81 | Bolqarıstan | 37.250 | 2007 | 33,60% |
82 | Nepal | 35.304 | 2007 | 23,99% |
83 | Keniya | 34.980 | 2007 | 6,03% |
84 | Uqanda | 34.542 | 2007 | 14,33% |
85 | Malavi | 33.360 | 2007 | 28,16% |
86 | Özbəkistan | 33.282 | 2007 | 7,44% |
87 | Qazaxıstan | 33.258 | 2007 | 1,22% |
88 | Butan | 32.166 | 2007 | 83,78% |
89 | Liberiya | 30.336 | 2007 | 27,24% |
90 | Latviya | 29.634 | 2007 | 45,90% |
91 | Birləşmiş Krallıq | 28.658 | 2007 | 11,80% |
92 | Kuba | 28.242 | 2007 | 25,70% |
93 | Gürcüstan | 27.601 | 2007 | 39,60% |
94 | Səudiyyə Ərəbistanı | 27.280 | 2007 | 1,27% |
95 | Syerra-Leone | 27.158 | 2007 | 37,86% |
96 | Çexiya | 26.524 | 2007 | 33,63% |
97 | Kosta-Rika | 23.970 | 2007 | 46,91% |
98 | Əlcəzair | 23.299 | 2007 | 0,98% |
99 | Estoniya | 23.004 | 2007 | 50,86% |
100 | Benin | 22.214 | 2007 | 19,72% |
101 | Bosniya və Herseqovina | 21.850 | 2007 | 42,67% |
102 | Xorvatiya | 21.374 | 2007 | 37,77% |
103 | Litva | 21.306 | 2007 | 32,63% |
104 | Solomon adaları | 20.924 | 2007 | 72,41% |
105 | Serbiya | 20.868 | 2007 | 23,63% |
106 | Qvineya-Bisau | 20.523 | 2007 | 56,81% |
107 | Macarıstan | 20.036 | 2007 | 21,54% |
108 | Sloveniya | 19.322 | 2007 | 39,40% |
109 | Şri-Lanka | 18.734 | 2007 | 28,55% |
110 | Pakistan | 18.164 | 2007 | 2,28% |
111 | Beliz | 16.530 | 2007 | 71,98% |
112 | Ekvatorial Qvineya | 16.015 | 2007 | 57,09% |
113 | Eritreya | 15.496 | 2007 | 13,18% |
114 | Uruqvay | 15.448 | 2007 | 8,77% |
115 | Dominikan Respublikası | 13.760 | 2007 | 28,27% |
116 | Sloveniya | 12.745 | 2007 | 62,87% |
117 | Niger | 12.411 | 2007 | 0,98% |
118 | İsveçrə | 12.298 | 2007 | 29,79% |
119 | Tunis | 10.948 | 2007 | 6,69% |
120 | Qərbi Sahara | 10.110 | 2007 | 3,80% |
121 | Fici | 10.000 | 2007 | 54,73% |
122 | Azərbaycan | 9.360 | 2007 | 10,81% |
123 | Şimali Makedoniya | 9.060 | 2007 | 35,24% |
124 | Qırğızıstan | 8.737 | 2007 | 4,37% |
125 | Banqladeş | 8.664 | 2007 | 6,02% |
126 | İraq | 8.236 | 2007 | 1,88% |
127 | Əfqanıstan | 8.078 | 2007 | 1,24% |
128 | Albaniya | 8.040 | 2007 | 27,97% |
129 | Şərqi Timor | 7.756 | 2007 | 52,14% |
130 | İrlandiya | 6.930 | 2007 | 9,86% |
131 | Belçika | 6.670 | 2007 | 21,85% |
132 | Monteneqro | 6.252 | 2007 | 45,26% |
133 | Esvatini | 5.504 | 2007 | 31,70% |
134 | Yəmən | 5.490 | 2007 | 1,04% |
135 | Ruanda | 5.344 | 2007 | 20,29% |
136 | Baham adaları | 5.150 | 2007 | 36,94% |
137 | Danimarka | 5.056 | 2007 | 11,73% |
138 | Qambiya | 4.750 | 2007 | 42,05% |
139 | Suriya | 4.726 | 2007 | 2,55% |
140 | Vanuatu | 4.395 | 2007 | 36,06% |
141 | Tacikistan | 4.100 | 2007 | 2,87% |
142 | Puerto-Riko | 4.084 | 2007 | 46,04% |
143 | Niderland | 3.670 | 2007 | 9,82% |
144 | Toqo | 3.460 | 2007 | 6,09% |
145 | Yamayka | 3.382 | 2007 | 30,77% |
146 | Moldova | 3.302 | 2007 | 9,76% |
147 | BƏƏ | 3.128 | 2007 | 3,74% |
148 | Salvador | 2.876 | 2007 | 13,67% |
149 | Ermənistan | 2.742 | 2007 | 9,22% |
150 | Bruney | 2.740 | 2007 | 47,53% |
151 | Mavritaniya | 2.470 | 2007 | 0,24% |
152 | Trinidad və Tobaqo | 2.252 | 2007 | 43,90% |
153 | Liviya | 2.170 | 2007 | 0,12% |
154 | Kipr | 1.750 | 2007 | 18,92% |
155 | İsrail | 1.738 | 2007 | 7,87% |
156 | Samoa | 1.710 | 2007 | 60,40% |
157 | Livan | 1.387 | 2007 | 13,27% |
158 | Burundi | 1.336 | 2007 | 4,80% |
159 | Haiti | 1.034 | 2007 | 3,73% |
160 | Lüksemburq | 868 | 2007 | 33,57% |
161 | Kabo-Verde | 845 | 2007 | 20,95% |
162 | İordaniya | 830 | 2007 | 0,93% |
163 | Misir | 702 | 2007 | 0,07% |
164 | İslandiya | 492 | 2007 | 0,48% |
165 | Dominikan Respublikası | 455 | 2007 | 60,59% |
166 | Palau | 406 | 2007 | 88,45% |
167 | Honkonq | 400 | 2007 | 36,36% |
168 | Seyşel adaları | 400 | 2007 | 87,91% |
169 | Mavriki | 366 | 2007 | 17,94% |
170 | San-Tome və Prinsipi | 274 | 2007 | 28,42% |
171 | Quam | 259 | 2007 | 47,87% |
172 | Samoa | 178 | 2007 | 89,45% |
173 | Sent-Lüsiya | 170 | 2007 | 31,54% |
174 | Andorra | 160 | 2007 | 34,19% |
175 | Sent-Vinsent və Qrenadin | 109 | 2007 | 28,02% |
176 | Antiqua və Barbuda | 94 | 2007 | 21,27% |
177 | Fələstin Dövləti | 90 | 2007 | 1,50% |
178 | Lesoto | 84 | 2007 | 0,28% |
179 | Lixtenşteyn | 69 | 2007 | 43,13% |
180 | Küveyt | 58 | 2007 | 0,33% |
181 | Cibuti | 56 | 2007 | 0,24% |
182 | Sent-Kits və Nevis | 53 | 2007 | 20,31% |
183 | Komor adaları | 44 | 2007 | 1,97% |
184 | Qrenada | 41 | 2007 | 11,92% |
185 | Tonqa | 36 | 2007 | 4,82% |
186 | Montserrat | 35 | 2007 | 34,31% |
187 | Sinqapur | 23 | 2007 | 3,26% |
188 | Kiribati | 22 | 2007 | 3,03% |
189 | Oman | 20 | 2007 | 0,01% |
190 | Barbados | 17 | 2007 | 3,95% |
191 | 10 | 2007 | 18,52% | |
192 | Tuvalu | 10 | 2007 | 38,46% |
193 | Maldiv adaları | 9 | 2007 | 3,00% |
194 | Bəhreyn | 5 | 2007 | 0,67% |
195 | Aruba | 4 | 2007 | 2,22% |
196 | Malta | 3 | 2007 | 0,95% |
197 | Qrenlandiya | 2 | 2007 | 0,00% |
198 | Farer adaları | 1 | 2007 | 0,07% |
199 | San-Marino | 1 | 2007 | 1,64% |
Həmçinin bax
İstinadlar
- . 2012-03-04 tarixində orijinalından arxivləşdirilib. İstifadə tarixi: 2011-04-15.
- "Arxivlənmiş surət". 2002-07-21 tarixində . İstifadə tarixi: 2016-11-30.
- Hong Kong Yearbook 2007 2016-03-03 at the Wayback Machine - Size of protected area on land
Xarici keçidlər
- Republic of Turkey Ministry of Environment and Forestry General Directorate of Forestry 2012-03-04 at the Wayback Machine
- Environment statistics by country 2016-03-03 at the Wayback Machine - Detailed country level environment statistics by bunseki.info
- Turkey General Directorate of Forestry Arxivləşdirilib 2012-12-21 at Archive.today - Official Web Site of Republic of Turkey Ministry of Environment and Forestry General Directorate of Forestry
wikipedia, oxu, kitab, kitabxana, axtar, tap, meqaleler, kitablar, oyrenmek, wiki, bilgi, tarix, tarixi, endir, indir, yukle, izlə, izle, mobil, telefon ucun, azeri, azəri, azerbaycanca, azərbaycanca, sayt, yüklə, pulsuz, pulsuz yüklə, haqqında, haqqinda, məlumat, melumat, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, şəkil, muisiqi, mahnı, kino, film, kitab, oyun, oyunlar, android, ios, apple, samsung, iphone, pc, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, web, computer, komputer
Yer Olke Erazi km2 ile Melumatin Tarixi Umumi eraziye nisbeti1 Rusiya 8 100 986 2023 47 35 2 Braziliya 5 170 920 2023 55 37 3 Kanada 5 000 000 2023 50 00 4 ABS 3 034 070 2007 31 51 5 CXR 2 054 056 2007 21 40 6 Avstraliya 1 632 912 2007 21 23 7 KDR 1 329 707 2007 56 71 8 Indoneziya 1 959 522 2007 45 56 9 Peru 685 536 2007 53 34 10 Hindistan 677 598 2007 21 17 11 Sudan 663 677 2007 26 49 12 Meksika 637 172 2007 32 44 13 Kolumbiya 606 340 2007 53 11 14 Anqola 588 544 2007 47 21 15 Boliviya 581 996 2007 52 98 16 Venesuela 471 378 2007 51 68 17 Zambiya 415 624 2007 55 22 18 Tanzaniya 344 326 2007 36 43 19 Argentina 327 214 2007 11 77 20 Myanma 312 892 2007 46 25 21 Papua Yeni Qvineya 300 588 2007 63 00 22 Isvec 275 496 2007 62 42 23 Yaponiya 248 648 2007 65 79 24 MAR 226 958 2007 36 43 25 Finlandiya 225 100 2007 66 52 26 Konqo Respublikasi 224 373 2007 65 61 27 Qabon 217 546 2007 81 27 28 Turkiye 760 676 2005 27 20 29 Kamerun 208 050 2007 43 76 30 Malayziya 206 096 2007 62 30 31 Mozambik 191 620 2007 23 90 32 Ispaniya 185 066 2007 36 57 33 Paraqvay 181 178 2007 44 54 34 Zimbabve 169 140 2007 43 29 35 Cili 162 358 2007 21 47 36 Laos 159 860 2007 67 51 37 Fransa 156 352 2007 24 71 38 Qayana 151 035 2007 70 26 39 Surinam 147 760 2007 90 20 40 Tailand 144 024 2007 28 07 41 Vyetnam 134 134 2007 40 50 42 Madaqaskar 127 637 2007 21 74 43 Efiopiya 127 180 2007 11 52 44 Mali 123 715 2007 9 98 45 Cad 117 626 2007 9 16 46 Botsvana 117 062 2007 20 11 47 Almaniya 110 760 2007 31 02 48 Iran 110 750 2007 6 80 49 Ekvador 104 582 2007 40 79 50 Kot d Ivuar 104 358 2007 32 36 51 Nigeriya 102 698 2007 11 12 52 Italiya 101 918 2007 33 82 53 Monqolustan 100 868 2007 6 45 54 Kamboca 100 094 2007 55 29 55 Ukrayna 96 010 2007 15 91 56 Norvec 94 214 2007 29 10 57 Polsa 92 452 2007 29 57 58 CAR 92 030 2007 7 54 59 Seneqal 85 832 2007 43 63 60 Yeni Zelandiya 83 422 2007 30 84 61 Fransa Qvianasi 80 630 2007 96 52 62 Belarus 79 124 2007 38 11 63 Namibiya 75 122 2007 9 12 64 Somali 69 774 2007 10 94 65 Filippin 68 472 2007 22 82 66 Burkina Faso 67 464 2007 24 60 67 Qvineya 66 522 2007 27 06 68 Ruminiya 63 716 2007 26 73 69 Cenubi Koreya 62 510 2007 62 71 70 KXDR 59 334 2007 49 22 71 Qana 52 862 2007 22 16 72 Nikaraqua 49 790 2007 38 19 73 Merakes 43 784 2007 9 80 74 Honduras 43 352 2007 38 54 75 Panama 42 888 2007 56 79 76 Turkmenistan 41 270 2007 8 46 77 Avstriya 38 716 2007 46 16 78 Portuqaliya 38 630 2007 41 95 79 Qvatemala 38 300 2007 35 17 80 Yunanistan 38 124 2007 28 89 81 Bolqaristan 37 250 2007 33 60 82 Nepal 35 304 2007 23 99 83 Keniya 34 980 2007 6 03 84 Uqanda 34 542 2007 14 33 85 Malavi 33 360 2007 28 16 86 Ozbekistan 33 282 2007 7 44 87 Qazaxistan 33 258 2007 1 22 88 Butan 32 166 2007 83 78 89 Liberiya 30 336 2007 27 24 90 Latviya 29 634 2007 45 90 91 Birlesmis Kralliq 28 658 2007 11 80 92 Kuba 28 242 2007 25 70 93 Gurcustan 27 601 2007 39 60 94 Seudiyye Erebistani 27 280 2007 1 27 95 Syerra Leone 27 158 2007 37 86 96 Cexiya 26 524 2007 33 63 97 Kosta Rika 23 970 2007 46 91 98 Elcezair 23 299 2007 0 98 99 Estoniya 23 004 2007 50 86 100 Benin 22 214 2007 19 72 101 Bosniya ve Herseqovina 21 850 2007 42 67 102 Xorvatiya 21 374 2007 37 77 103 Litva 21 306 2007 32 63 104 Solomon adalari 20 924 2007 72 41 105 Serbiya 20 868 2007 23 63 106 Qvineya Bisau 20 523 2007 56 81 107 Macaristan 20 036 2007 21 54 108 Sloveniya 19 322 2007 39 40 109 Sri Lanka 18 734 2007 28 55 110 Pakistan 18 164 2007 2 28 111 Beliz 16 530 2007 71 98 112 Ekvatorial Qvineya 16 015 2007 57 09 113 Eritreya 15 496 2007 13 18 114 Uruqvay 15 448 2007 8 77 115 Dominikan Respublikasi 13 760 2007 28 27 116 Sloveniya 12 745 2007 62 87 117 Niger 12 411 2007 0 98 118 Isvecre 12 298 2007 29 79 119 Tunis 10 948 2007 6 69 120 Qerbi Sahara 10 110 2007 3 80 121 Fici 10 000 2007 54 73 122 Azerbaycan 9 360 2007 10 81 123 Simali Makedoniya 9 060 2007 35 24 124 Qirgizistan 8 737 2007 4 37 125 Banqlades 8 664 2007 6 02 126 Iraq 8 236 2007 1 88 127 Efqanistan 8 078 2007 1 24 128 Albaniya 8 040 2007 27 97 129 Serqi Timor 7 756 2007 52 14 130 Irlandiya 6 930 2007 9 86 131 Belcika 6 670 2007 21 85 132 Monteneqro 6 252 2007 45 26 133 Esvatini 5 504 2007 31 70 134 Yemen 5 490 2007 1 04 135 Ruanda 5 344 2007 20 29 136 Baham adalari 5 150 2007 36 94 137 Danimarka 5 056 2007 11 73 138 Qambiya 4 750 2007 42 05 139 Suriya 4 726 2007 2 55 140 Vanuatu 4 395 2007 36 06 141 Tacikistan 4 100 2007 2 87 142 Puerto Riko 4 084 2007 46 04 143 Niderland 3 670 2007 9 82 144 Toqo 3 460 2007 6 09 145 Yamayka 3 382 2007 30 77 146 Moldova 3 302 2007 9 76 147 BEE 3 128 2007 3 74 148 Salvador 2 876 2007 13 67 149 Ermenistan 2 742 2007 9 22 150 Bruney 2 740 2007 47 53 151 Mavritaniya 2 470 2007 0 24 152 Trinidad ve Tobaqo 2 252 2007 43 90 153 Liviya 2 170 2007 0 12 154 Kipr 1 750 2007 18 92 155 Israil 1 738 2007 7 87 156 Samoa 1 710 2007 60 40 157 Livan 1 387 2007 13 27 158 Burundi 1 336 2007 4 80 159 Haiti 1 034 2007 3 73 160 Luksemburq 868 2007 33 57 161 Kabo Verde 845 2007 20 95 162 Iordaniya 830 2007 0 93 163 Misir 702 2007 0 07 164 Islandiya 492 2007 0 48 165 Dominikan Respublikasi 455 2007 60 59 166 Palau 406 2007 88 45 167 Honkonq 400 2007 36 36 168 Seysel adalari 400 2007 87 91 169 Mavriki 366 2007 17 94 170 San Tome ve Prinsipi 274 2007 28 42 171 Quam 259 2007 47 87 172 Samoa 178 2007 89 45 173 Sent Lusiya 170 2007 31 54 174 Andorra 160 2007 34 19 175 Sent Vinsent ve Qrenadin 109 2007 28 02 176 Antiqua ve Barbuda 94 2007 21 27 177 Felestin Dovleti 90 2007 1 50 178 Lesoto 84 2007 0 28 179 Lixtensteyn 69 2007 43 13 180 Kuveyt 58 2007 0 33 181 Cibuti 56 2007 0 24 182 Sent Kits ve Nevis 53 2007 20 31 183 Komor adalari 44 2007 1 97 184 Qrenada 41 2007 11 92 185 Tonqa 36 2007 4 82 186 Montserrat 35 2007 34 31 187 Sinqapur 23 2007 3 26 188 Kiribati 22 2007 3 03 189 Oman 20 2007 0 01 190 Barbados 17 2007 3 95 191 10 2007 18 52 192 Tuvalu 10 2007 38 46 193 Maldiv adalari 9 2007 3 00 194 Behreyn 5 2007 0 67 195 Aruba 4 2007 2 22 196 Malta 3 2007 0 95 197 Qrenlandiya 2 2007 0 00 198 Farer adalari 1 2007 0 07 199 San Marino 1 2007 1 64 Hemcinin baxOlkelerin ve erazilerin sahelerine gore siyahisiIstinadlar 2012 03 04 tarixinde orijinalindan arxivlesdirilib Istifade tarixi 2011 04 15 Arxivlenmis suret 2002 07 21 tarixinde Istifade tarixi 2016 11 30 Hong Kong Yearbook 2007 2016 03 03 at the Wayback Machine Size of protected area on landXarici kecidlerRepublic of Turkey Ministry of Environment and Forestry General Directorate of Forestry 2012 03 04 at the Wayback Machine Environment statistics by country 2016 03 03 at the Wayback Machine Detailed country level environment statistics by bunseki info Turkey General Directorate of Forestry Arxivlesdirilib 2012 12 21 at Archive today Official Web Site of Republic of Turkey Ministry of Environment and Forestry General Directorate of Forestry