№ | Ölkənin Adı | Ölkənin ərazisi (km²) | Dünya ərazisinə görə %-lə nisbəti |
---|---|---|---|
1 | Rusiya | 17.125.400 | 11.4% |
2 | Kanada | 10.111.590 | 7.0% |
3 | ÇXR | 9.704.960 | 6.5% |
4. | ABŞ | 9.600.067 | 6.3% |
5. | Braziliya | 8.220.767 | 5.7% |
6 | Avstraliya | 7.700.850 | 5.2% |
7 | Hindistan | 3.300.590 | 2.3% |
8 | Argentina | 2.800.809 | 2% |
9 | Qazaxıstan | 2.750.900 | 1.8% |
10 | Əlcəzair | 2.400.740 | 1.6% |
11 | KDR | 2.400.410 | 1.6% |
12 | Səudiyyə Ərəbistanı | 2.200.690 | 1.6% |
13 | Meksika | 2.071.000 | 1.3% |
14 | İndoneziya | 2.045.56 | 1.3% |
15 | Sudan | 1.886.068 | 1.3% |
16 | Liviya | 1.760.540 | 1.2% |
17 | İran | 1.650.000 | 1.1% |
18 | Monqolustan | 1.566.600 | 1.1% |
19 | Peru | 1.285.220 | 0.86% |
20 | Çad | 1.284.000 | 0.86% |
21 | Niger | 1.267000 | 0.85% |
22 | Anqola | 1.246700 | 0.85% |
23 | Mali | 1.240000 | 0.83% |
24 | CAR | 1.219912 | 0.82% |
25 | Kolumbiya | 1.138910 | 0.76% |
26 | Efiopiya | 1.127127 | 0.74% |
27 | Boliviya | 1.098580 | 0.74% |
28 | Mavritaniya | 1.030700 | 0.69% |
29 | Misir | 1.001450 | 0.67% |
30 | Tanzaniya | 948087 | 0.63% |
31 | Nigeriya | 923768 | 0.62% |
32 | Venesuela | 916444 | 0.61% |
33 | Pakistan | 881913 | 0.55% |
33 | Namibiya | 825418 | 0.55% |
35 | Mozambik | 801590 | 0.53% |
36 | Türkiyə | 800.580 | 0.53% |
37 | Çili | 760.950 | 0.51% |
38 | Zambiya | 752614 | 0.51% |
39 | Myanma | 678500 | 0.45% |
40 | Əfqanıstan | 647500 | 0.44% |
41 | Cənubi Sudan | 644329 | 0.43% |
42 | Somali | 637657 | 0.43% |
43 | MAR | 622984 | 0.43% |
44 | Ukrayna | 603700 | 0.41% |
45 | Botsvana | 600370 | 0.39% |
46 | Madaqaskar | 587040 | 0.39% |
47 | Keniya | 582650 | 0.39% |
48 | Fransa | 547030 | 0.36% |
49 | Yəmən | 527970 | 0.35% |
50 | Tailand | 514000 | 0.34% |
51 | İspaniya | 497304 | 0.34% |
52 | Türkmənistan | 491200 | 0.33% |
53 | Kamerun | 475440 | 0.32% |
54 | Papua-Yeni Qvineya | 463840 | 0.31% |
55 | İsveç | 449964 | 0.30% |
56 | Özbəkistan | 447400 | 0.30% |
57 | Mərakeş | 446550 | 0.30% |
58 | İraq | 437072 | 0.29% |
59 | Paraqvay | 406750 | 0.27% |
60 | Zimbabve | 390580 | 0.26% |
61 | Yaponiya | 377835 | 0.25% |
62 | Almaniya | 357021 | 0.24% |
63 | Konqo Respublikası | 342000 | 0.23% |
64 | Finlandiya | 337030 | 0.23% |
65 | Malayziya | 330803 | 0.22% |
66 | Vyetnam | 329560 | 0.22% |
67 | Norveç | 324220 | 0.22% |
68 | Kot-d'İvuar | 322460 | 0.22% |
69 | Polşa | 312685 | 0.21% |
70 | Oman | 309500 | 0.21% |
71 | İtaliya | 301230 | 0.20% |
72 | Filippin | 300000 | 0.20% |
73 | Ekvador | 283560 | 0.20% |
74 | Burkina-Faso | 274200 | 0.18% |
75 | Yeni Zelandiya | 268680 | 0.18% |
76 | Qabon | 267667 | 0.18% |
77 | Qvineya | 245857 | 0.17% |
78 | İngiltərə | 244820 | 0.16% |
79 | Qana | 238540 | 0.16% |
80 | Rumıniya | 237500 | 0.16% |
81 | Laos | 236800 | 0.16% |
82 | Uqanda | 236040 | 0.16% |
83 | Qayana | 214970 | 0.14% |
84 | Belarus | 207600 | 0.14% |
85 | Qırğızıstan | 198500 | 0.13% |
86 | Seneqal | 196190 | 0.13% |
87 | Suriya | 185180 | 0.12% |
88 | Kamboca | 181040 | 0.12% |
89 | Uruqvay | 176220 | 0.12% |
90 | Surinam | 163820 | 0.11% |
91 | Tunis | 163610 | 0.11% |
92 | Banqladeş | 144000 | 0.10% |
93 | Tacikistan | 143100 | 0.10% |
94 | Nepal | 140800 | 0.10% |
95 | Yunanıstan | 131940 | 0.09% |
96 | Nikaraqua | 129494 | 0.09% |
97 | Eritreya | 121320 | 0.08% |
98 | KXDR | 120540 | 0.08% |
99 | Malavi | 118480 | 0.08% |
100 | Benin | 112620 | 0.08% |
101 | Honduras | 112090 | 0.08% |
102 | Liberiya | 111370 | 0.07% |
103 | Bolqarıstan | 110910 | 0.07% |
104 | Kuba | 100860 | 0.07% |
105 | Qvatemala | 108890 | 0.07% |
106 | İslandiya | 103000 | 0.07% |
107 | Cənubi Koreya | 98480 | 0.07% |
108 | Macarıstan | 93030 | 0.06% |
109 | Portuqaliya | 92082 | 0.06% |
110 | İordaniya | 89400 | 0.06% |
111 | Serbiya | 88361 | 0.06% |
112 | Azərbaycan | 86600 | 0.07% |
113 | Avstriya | 83858 | 0.06% |
114 | BƏƏ | 82880 | 0.06% |
115 | Çexiya | 78866 | 0.05% |
116 | Panama | 78200 | 0.05% |
117 | Syerra-Leone | 71740 | 0.05% |
118 | İrlandiya | 70273 | 0.05% |
119 | Gürcüstan | 69700 | 0.05% |
120 | Şri-Lanka | 65610 | 0.04% |
121 | Litva | 65200 | 0.04% |
122 | Latviya | 64589 | 0.04% |
123 | Şpisbergen və Yan-Mayen | 62049 | 0.04% |
124 | Toqo | 56785 | 0.04% |
125 | Xorvatiya | 56542 | 0.04% |
126 | Bosniya və Herseqovina | 51197 | 0.03% |
127 | Kosta-Rika | 51100 | 0.03% |
128 | Slovakiya | 48845 | 0.03% |
129 | Dominikan Respublikası | 48730 | 0.03% |
130 | Butan | 47000 | 0.03% |
131 | Estoniya | 45226 | 0.03% |
132 | Danimarka | 43094 | 0.03% |
133 | Niderland | 41526 | 0.03% |
134 | İsveçrə | 41290 | 0.03% |
135 | Qvineya-Bisau | 36120 | 0.02% |
136 | 🇹🇼 Tayvan | 35980 | 0.02% |
137 | Moldova | 33843 | 0.02% |
138 | Belçika | 32545 | 0.02% |
139 | Lesoto | 30355 | 0.02% |
140 | Ermənistan | 29743 | 0.02% |
141 | Albaniya | 28748 | 0.02% |
142 | Solomon adaları | 28450 | 0.02% |
143 | Ekvatorial Qvineya | 28051 | 0.02% |
144 | Burundi | 27830 | 0.02% |
145 | Haiti | 27750 | 0.02% |
146 | Ruanda | 26338 | 0.02% |
147 | Şimali Makedoniya | 25333 | 0.02% |
148 | Beliz | 22966 | 0.02% |
149 | İsrail | 22072 | 0.02% |
150 | Cibuti | 22000 | 0.01% |
151 | Salvador | 21040 | 0.01% |
152 | Sloveniya | 20253 | 0.01% |
153 | Fici | 18270 | 0.01% |
154 | Küveyt | 17820 | 0.01% |
155 | Esvatini | 17363 | 0.01% |
156 | Şərqi Timor}Şərqi Timor | 14874 | 0.01% |
157 | Monteneqro | 14026 | <0.01% |
158 | Baham adaları | 13940 | <0.01% |
159 | Vanuatu | 12200 | <0.01% |
160 | Qətər | 11437 | <0.01% |
161 | Qambiya | 11300 | <0.01% |
162 | Yamayka | 10990 | <0.01% |
163 | Livan | 10452 | <0.01% |
164 | Kipr | 9250 | <0.01% |
165 | Fələstin Dövləti | 6220 | <0.01% |
166 | Bruney | 5770 | <0.01% |
167 | Trinidad və Tobaqo | 5128 | <0.01% |
168 | Kabo-Verde | 4033 | <0.01% |
169 | Samoa | 2860 | <0.01% |
170 | Lüksemburq | 2586 | <0.01% |
171 | Komor adaları | 2170 | <0.01% |
172 | Mavriki | 1860 | <0.01% |
173 | San-Tome və Prinsipi | 1001 | <0.01% |
174 | Dominika | 754 | <0.01% |
175 | Tonqa | 748 | <0.01% |
176 | Kiribati | 717 | <0.01% |
177 | Mikroneziya | 702 | <0.001% |
178 | Sinqapur | 693 | <0.001% |
179 | Bəhreyn | 665 | <0.001% |
180 | Sent-Lüsiya | 620 | <0.001% |
181 | Andorra | 468 | <0.001% |
182 | Palau | 458 | <0.001% |
183 | Seyşel adaları | 455 | <0.001% |
184 | Antiqua və Barbuda | 442 | <0.001% |
185 | Barbados | 430 | <0.001% |
186 | Sent-Vinsent və Qrenadin | 389 | <0.001% |
187 | Qrenada | 340 | <0.001% |
188 | Malta | 316 | <0.001% |
189 | Maldiv adaları | 300 | <0.001% |
190 | Sent-Kits və Nevis | 261 | <0.001% |
191 | Marşall adaları | 181 | <0.001% |
192 | Lixtenşteyn | 160 | <0.001% |
193 | San-Marino | 61 | <0.001% |
194 | Tuvalu | 26 | <0.001% |
195 | Nauru | 21 | <0.001% |
196 | Monako | 2,02 | <0.001% |
197 | Vatikan | 0,44 | <0.001% |
Həmçinin bax
wikipedia, oxu, kitab, kitabxana, axtar, tap, meqaleler, kitablar, oyrenmek, wiki, bilgi, tarix, tarixi, endir, indir, yukle, izlə, izle, mobil, telefon ucun, azeri, azəri, azerbaycanca, azərbaycanca, sayt, yüklə, pulsuz, pulsuz yüklə, haqqında, haqqinda, məlumat, melumat, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, şəkil, muisiqi, mahnı, kino, film, kitab, oyun, oyunlar, android, ios, apple, samsung, iphone, pc, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, web, computer, komputer
Olkenin Adi Olkenin erazisi km Dunya erazisine gore le nisbeti1 Rusiya 17 125 400 11 4 2 Kanada 10 111 590 7 0 3 CXR 9 704 960 6 5 4 ABS 9 600 067 6 3 5 Braziliya 8 220 767 5 7 6 Avstraliya 7 700 850 5 2 7 Hindistan 3 300 590 2 3 8 Argentina 2 800 809 2 9 Qazaxistan 2 750 900 1 8 10 Elcezair 2 400 740 1 6 11 KDR 2 400 410 1 6 12 Seudiyye Erebistani 2 200 690 1 6 13 Meksika 2 071 000 1 3 14 Indoneziya 2 045 56 1 3 15 Sudan 1 886 068 1 3 16 Liviya 1 760 540 1 2 17 Iran 1 650 000 1 1 18 Monqolustan 1 566 600 1 1 19 Peru 1 285 220 0 86 20 Cad 1 284 000 0 86 21 Niger 1 267000 0 85 22 Anqola 1 246700 0 85 23 Mali 1 240000 0 83 24 CAR 1 219912 0 82 25 Kolumbiya 1 138910 0 76 26 Efiopiya 1 127127 0 74 27 Boliviya 1 098580 0 74 28 Mavritaniya 1 030700 0 69 29 Misir 1 001450 0 67 30 Tanzaniya 948087 0 63 31 Nigeriya 923768 0 62 32 Venesuela 916444 0 61 33 Pakistan 881913 0 55 33 Namibiya 825418 0 55 35 Mozambik 801590 0 53 36 Turkiye 800 580 0 53 37 Cili 760 950 0 51 38 Zambiya 752614 0 51 39 Myanma 678500 0 45 40 Efqanistan 647500 0 44 41 Cenubi Sudan 644329 0 43 42 Somali 637657 0 43 43 MAR 622984 0 43 44 Ukrayna 603700 0 41 45 Botsvana 600370 0 39 46 Madaqaskar 587040 0 39 47 Keniya 582650 0 39 48 Fransa 547030 0 36 49 Yemen 527970 0 35 50 Tailand 514000 0 34 51 Ispaniya 497304 0 34 52 Turkmenistan 491200 0 33 53 Kamerun 475440 0 32 54 Papua Yeni Qvineya 463840 0 31 55 Isvec 449964 0 30 56 Ozbekistan 447400 0 30 57 Merakes 446550 0 30 58 Iraq 437072 0 29 59 Paraqvay 406750 0 27 60 Zimbabve 390580 0 26 61 Yaponiya 377835 0 25 62 Almaniya 357021 0 24 63 Konqo Respublikasi 342000 0 23 64 Finlandiya 337030 0 23 65 Malayziya 330803 0 22 66 Vyetnam 329560 0 22 67 Norvec 324220 0 22 68 Kot d Ivuar 322460 0 22 69 Polsa 312685 0 21 70 Oman 309500 0 21 71 Italiya 301230 0 20 72 Filippin 300000 0 20 73 Ekvador 283560 0 20 74 Burkina Faso 274200 0 18 75 Yeni Zelandiya 268680 0 18 76 Qabon 267667 0 18 77 Qvineya 245857 0 17 78 Ingiltere 244820 0 16 79 Qana 238540 0 16 80 Ruminiya 237500 0 16 81 Laos 236800 0 16 82 Uqanda 236040 0 16 83 Qayana 214970 0 14 84 Belarus 207600 0 14 85 Qirgizistan 198500 0 13 86 Seneqal 196190 0 13 87 Suriya 185180 0 12 88 Kamboca 181040 0 12 89 Uruqvay 176220 0 12 90 Surinam 163820 0 11 91 Tunis 163610 0 11 92 Banqlades 144000 0 10 93 Tacikistan 143100 0 10 94 Nepal 140800 0 10 95 Yunanistan 131940 0 09 96 Nikaraqua 129494 0 09 97 Eritreya 121320 0 08 98 KXDR 120540 0 08 99 Malavi 118480 0 08 100 Benin 112620 0 08 101 Honduras 112090 0 08 102 Liberiya 111370 0 07 103 Bolqaristan 110910 0 07 104 Kuba 100860 0 07 105 Qvatemala 108890 0 07 106 Islandiya 103000 0 07 107 Cenubi Koreya 98480 0 07 108 Macaristan 93030 0 06 109 Portuqaliya 92082 0 06 110 Iordaniya 89400 0 06 111 Serbiya 88361 0 06 112 Azerbaycan 86600 0 07 113 Avstriya 83858 0 06 114 BEE 82880 0 06 115 Cexiya 78866 0 05 116 Panama 78200 0 05 117 Syerra Leone 71740 0 05 118 Irlandiya 70273 0 05 119 Gurcustan 69700 0 05 120 Sri Lanka 65610 0 04 121 Litva 65200 0 04 122 Latviya 64589 0 04 123 Spisbergen ve Yan Mayen 62049 0 04 124 Toqo 56785 0 04 125 Xorvatiya 56542 0 04 126 Bosniya ve Herseqovina 51197 0 03 127 Kosta Rika 51100 0 03 128 Slovakiya 48845 0 03 129 Dominikan Respublikasi 48730 0 03 130 Butan 47000 0 03 131 Estoniya 45226 0 03 132 Danimarka 43094 0 03 133 Niderland 41526 0 03 134 Isvecre 41290 0 03 135 Qvineya Bisau 36120 0 02 136 Tayvan 35980 0 02 137 Moldova 33843 0 02 138 Belcika 32545 0 02 139 Lesoto 30355 0 02 140 Ermenistan 29743 0 02 141 Albaniya 28748 0 02 142 Solomon adalari 28450 0 02 143 Ekvatorial Qvineya 28051 0 02 144 Burundi 27830 0 02 145 Haiti 27750 0 02 146 Ruanda 26338 0 02 147 Simali Makedoniya 25333 0 02 148 Beliz 22966 0 02 149 Israil 22072 0 02 150 Cibuti 22000 0 01 151 Salvador 21040 0 01 152 Sloveniya 20253 0 01 153 Fici 18270 0 01 154 Kuveyt 17820 0 01 155 Esvatini 17363 0 01 156 Serqi Timor Serqi Timor 14874 0 01 157 Monteneqro 14026 lt 0 01 158 Baham adalari 13940 lt 0 01 159 Vanuatu 12200 lt 0 01 160 Qeter 11437 lt 0 01 161 Qambiya 11300 lt 0 01 162 Yamayka 10990 lt 0 01 163 Livan 10452 lt 0 01 164 Kipr 9250 lt 0 01 165 Felestin Dovleti 6220 lt 0 01 166 Bruney 5770 lt 0 01 167 Trinidad ve Tobaqo 5128 lt 0 01 168 Kabo Verde 4033 lt 0 01 169 Samoa 2860 lt 0 01 170 Luksemburq 2586 lt 0 01 171 Komor adalari 2170 lt 0 01 172 Mavriki 1860 lt 0 01 173 San Tome ve Prinsipi 1001 lt 0 01 174 Dominika 754 lt 0 01 175 Tonqa 748 lt 0 01 176 Kiribati 717 lt 0 01 177 Mikroneziya 702 lt 0 001 178 Sinqapur 693 lt 0 001 179 Behreyn 665 lt 0 001 180 Sent Lusiya 620 lt 0 001 181 Andorra 468 lt 0 001 182 Palau 458 lt 0 001 183 Seysel adalari 455 lt 0 001 184 Antiqua ve Barbuda 442 lt 0 001 185 Barbados 430 lt 0 001 186 Sent Vinsent ve Qrenadin 389 lt 0 001 187 Qrenada 340 lt 0 001 188 Malta 316 lt 0 001 189 Maldiv adalari 300 lt 0 001 190 Sent Kits ve Nevis 261 lt 0 001 191 Marsall adalari 181 lt 0 001 192 Lixtensteyn 160 lt 0 001 193 San Marino 61 lt 0 001 194 Tuvalu 26 lt 0 001 195 Nauru 21 lt 0 001 196 Monako 2 02 lt 0 001 197 Vatikan 0 44 lt 0 001 Hemcinin baxMese sahesine gore olkelerin siyahisi