№ | Şəhər | Əhali. 1991 | Əhali. 2001 | Əhali. 2011 | Vilayət |
---|---|---|---|---|---|
1. | Katmandu | 421.258 | 671.846 | 975.453 | |
2. | 129.388 | 166.674 | 700.000( o cümlədən sub-şəhər ) | ||
3. | 95.288 | 156.312 | 255.465 | ||
4. | 115.865 | 162.991 | 220.802 | ||
6. | 69.005 | 112.484 | 135.904 | ||
7. | 44.272 | 75.384 | 118.462 | ||
8. | 66.457 | 95.332 | 116.181 | ||
9. | 62.050 | 80.839 | 104.599 | ||
10. | 44.753 | 67.447 | 101.970 | ||
11. | 54.710 | 67.192 | 97.776 | ||
12. | 53.836 | 68.482 | 84.671 | ||
13. | 31.970 | 47.751 | 83.036 | ||
14. | Bhaktapur | 61.405 | 72.543 | 81.748 | |
15. | 41.321 | 35.009 | 75.102 | ||
16. | 26.824 | 41.210 | 74.501 | ||
17. | 47.819 | 57.535 | 72.503 | ||
18. | 37.512 | 55.291 | 70.000 | ||
19. | 31.338 | 40.835 | 65.602 | ||
20. | 39.473 | 52.569 | 63.483 | ||
21. | 29.050 | 43.126 | 62.928 | ||
22. | 30.107 | 41.369 | 58.816 | ||
23. | 37.108 | 49.060 | 57.545 | ||
24. | 25.639 | 38.722 | 56.127 | ||
25. | 30.621 | 46.011 | 55.747 | ||
26. | 22.654 | 33.876 | 51.537 | ||
27. | 22.973 | 31.381 | 47.914 | ||
28. | 25.118 | 37.791 | 46.367 | ||
29. | 20.124 | 28.245 | 42.899 | ||
30. | 18.498 | 32.260 | 42.826 | ||
31. | 24.368 | 32.838 | 39.413 | ||
32. | 24.227 | 30.353 | 37.738 | ||
33. | 20.434 | 25.383 | 34.937 | ||
34. | 19.018 | 27.654 | 33.653 | ||
35. | 20.633 | 25.783 | 32.473 | ||
36. | 25.870 | 29.667 | 30.704 | ||
37. | 17.126 | 27.170 | 30.428 | ||
38. | 15.219 | 20.852 | 29.360 | ||
39. | 13.599 | 20.431 | 29.095 | ||
40. | 18.547 | 20.300 | 28.454 | ||
41. | 21.866 | 23.988 | 28.442 | ||
42. | 20.467 | 25.563 | 27.358 | ||
43. | 18.694 | 21.193 | 26.750 | ||
44. | 17.073 | 20.668 | 26.440 | ||
45. | 18.756 | 21.789 | 26.301 | ||
46. | 18.911 | 22.630 | 25.990 | ||
47. | 14.142 | 18.484 | 25.102 | ||
48. | 12.537 | 15.822 | 24.764 | ||
49. | 16.712 | 20.414 | 24.006 | ||
50. | 18.088 | 22.046 | 23.533 | ||
51. | 12.360 | 22.061 | 23.416 | ||
52. | 19.260 | 21.916 | 22.537 | ||
53. | 16.494 | 18.390 | 21.245 | ||
54. | 15.738 | 19.446 | 21.110 | ||
55. | 13.197 | 16.237 | 18.633 | ||
56. | 15.210 | 18.145 | 18.164 | ||
57. | 18.054 | 18.345 | 16.791 | ||
58. | n.a. | 11.521 | 14.283 | ||
59. | --- | --- | --- | ||
60. | --- | --- | --- | ||
61. | --- | --- | --- | ||
62. | --- | --- | --- | ||
63. | --- | --- | --- | ||
64. | --- | --- | --- | ||
65. | () | --- | --- | --- | |
66. | --- | --- | --- | ||
67. | --- | --- | --- | ||
68. | --- | --- | --- | ||
69. | --- | --- | --- | ||
70. | --- | --- | --- | ||
71. | --- | --- | --- | ||
72. | --- | --- | --- | ||
73. | --- | --- | --- | ||
74. | --- | --- | --- | ||
75. | --- | --- | --- | ||
76. | --- | --- | --- | ||
77. | --- | --- | --- | ||
78. | --- | --- | --- | ||
79. | --- | --- | --- | ||
80. | --- | --- | --- | ||
81. | --- | --- | --- | ||
82. | - | --- | --- | --- | |
83. | --- | --- | --- | ||
84. | --- | --- | --- | ||
85. | --- | --- | --- | ||
86. | --- | --- | --- | ||
87. | --- | --- | --- | ||
88. | --- | --- | --- | ||
89. | --- | --- | --- | ||
90. | --- | --- | --- | ||
91. | --- | --- | --- | ||
92. | --- | --- | --- | ||
93. | --- | --- | --- | ||
94. | --- | --- | --- | ||
95. | --- | --- | --- | ||
96. | --- | --- | --- | ||
97. | --- | --- | --- | ||
98. | --- | --- | --- | ||
99. | --- | --- | --- |
Həmçinin bax
wikipedia, oxu, kitab, kitabxana, axtar, tap, meqaleler, kitablar, oyrenmek, wiki, bilgi, tarix, tarixi, endir, indir, yukle, izlə, izle, mobil, telefon ucun, azeri, azəri, azerbaycanca, azərbaycanca, sayt, yüklə, pulsuz, pulsuz yüklə, haqqında, haqqinda, məlumat, melumat, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, şəkil, muisiqi, mahnı, kino, film, kitab, oyun, oyunlar, android, ios, apple, samsung, iphone, pc, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, web, computer, komputer
Seher Ehali 1991 Ehali 2001 Ehali 2011 Vilayet1 Katmandu 421 258 671 846 975 4532 129 388 166 674 700 000 o cumleden sub seher 3 95 288 156 312 255 4654 115 865 162 991 220 8026 69 005 112 484 135 9047 44 272 75 384 118 4628 66 457 95 332 116 1819 62 050 80 839 104 59910 44 753 67 447 101 97011 54 710 67 192 97 77612 53 836 68 482 84 67113 31 970 47 751 83 03614 Bhaktapur 61 405 72 543 81 74815 41 321 35 009 75 10216 26 824 41 210 74 50117 47 819 57 535 72 50318 37 512 55 291 70 00019 31 338 40 835 65 60220 39 473 52 569 63 48321 29 050 43 126 62 92822 30 107 41 369 58 81623 37 108 49 060 57 54524 25 639 38 722 56 12725 30 621 46 011 55 74726 22 654 33 876 51 53727 22 973 31 381 47 91428 25 118 37 791 46 36729 20 124 28 245 42 89930 18 498 32 260 42 82631 24 368 32 838 39 41332 24 227 30 353 37 73833 20 434 25 383 34 93734 19 018 27 654 33 65335 20 633 25 783 32 47336 25 870 29 667 30 70437 17 126 27 170 30 42838 15 219 20 852 29 36039 13 599 20 431 29 09540 18 547 20 300 28 45441 21 866 23 988 28 44242 20 467 25 563 27 35843 18 694 21 193 26 75044 17 073 20 668 26 44045 18 756 21 789 26 30146 18 911 22 630 25 99047 14 142 18 484 25 10248 12 537 15 822 24 76449 16 712 20 414 24 00650 18 088 22 046 23 53351 12 360 22 061 23 41652 19 260 21 916 22 53753 16 494 18 390 21 24554 15 738 19 446 21 11055 13 197 16 237 18 63356 15 210 18 145 18 16457 18 054 18 345 16 79158 n a 11 521 14 28359 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Hemcinin bax